Suburb comparison
COCOROC vs SURREY HILLS NORTH
It's close — they're well matched overall.
| Metric | COCOROC VIC 3030 | SURREY HILLS NORTH VIC 3127 |
|---|---|---|
| Investor score | 57 | 58✓ |
| Liveability score | 50 | 65✓ |
| Median price | $890,000✓ | $2,350,000 |
| Median rent | $86/wk | $106/wk |
| Rental yield | 2.2%✓ | 1.0% |
| Annual growth | -2.2% | -0.8%✓ |
| Vacancy rate | 2.0%✓ | 2.3% |
| Avg. school ICSEA | 1036 | 1157✓ |
| Safety index | 39✓ | 0 |
| Walkability | 0 | 81✓ |
| Transit score | 95✓ | 62 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: SURREY HILLS NORTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.