Suburb comparison
FLAGSTAFF GULLY vs SWAN BAY
FLAGSTAFF GULLY leads on more metrics (7 vs 3).
| Metric | FLAGSTAFF GULLY TAS 7015 | SWAN BAY TAS 7252 |
|---|---|---|
| Investor score | 56✓ | 47 |
| Liveability score | 56✓ | 35 |
| Median price | $835,000 | $260,000✓ |
| Median rent | $400/wk | $290/wk |
| Rental yield | 2.5% | 5.8%✓ |
| Annual growth | 3.0%✓ | 1.5% |
| Vacancy rate | 1.7%✓ | 1.8% |
| Avg. school ICSEA | 1017✓ | 936 |
| Safety index | 48 | 78✓ |
| Walkability | 15✓ | 0 |
| Transit score | 95✓ | 22 |
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Full profile: SWAN BAY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.