Suburb comparison
ELSEY STATION vs TANAMI EAST
It's close — they're well matched overall.
| Metric | ELSEY STATION NT 0852 | TANAMI EAST NT 0852 |
|---|---|---|
| Investor score | 48✓ | 45 |
| Liveability score | 21✓ | 20 |
| Median price | $215,000 | $150,000✓ |
| Median rent | $80/wk | $80/wk |
| Rental yield | 1.9% | 2.8%✓ |
| Annual growth | 1.4%✓ | 0.5% |
| Vacancy rate | 3.4% | 3.2%✓ |
| Avg. school ICSEA | 642 | 642 |
| Safety index | 61 | 67✓ |
| Walkability | 0 | 0 |
| Transit score | 20✓ | 4 |
Full profile: ELSEY STATION, NT
50 data fields, schools, map, demographics & risk
Full profile: TANAMI EAST, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.