Suburb comparison
CAMBERWELL WEST vs TERANG
It's close — they're well matched overall.
| Metric | CAMBERWELL WEST VIC 3124 | TERANG VIC 3264 |
|---|---|---|
| Investor score | 45 | 59✓ |
| Liveability score | 61✓ | 39 |
| Median price | $2,410,000 | $373,000✓ |
| Median rent | $486/wk | $225/wk |
| Rental yield | 1.1% | 3.1%✓ |
| Annual growth | -2.5% | 6.6%✓ |
| Vacancy rate | 2.0%✓ | 2.4% |
| Avg. school ICSEA | 1149✓ | 1015 |
| Safety index | 0 | 71✓ |
| Walkability | 58✓ | 0 |
| Transit score | 62✓ | 6 |
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: TERANG, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.