Suburb comparison
NEWTOWN vs TETOORA ROAD
TETOORA ROAD leads on more metrics (5 vs 3).
| Metric | NEWTOWN VIC 3351 | TETOORA ROAD VIC 3821 |
|---|---|---|
| Investor score | 51✓ | 43 |
| Liveability score | 43 | 43 |
| Median price | $775,000 | $280,000✓ |
| Median rent | $515/wk | $280/wk |
| Rental yield | 3.5% | 5.2%✓ |
| Annual growth | 18.7%✓ | 1.8% |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 981 | 993✓ |
| Safety index | 71 | 82✓ |
| Walkability | 0 | 6✓ |
| Transit score | 37✓ | 9 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TETOORA ROAD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.