Suburb comparison
NORONG CENTRAL vs THE BASIN
THE BASIN leads on more metrics (7 vs 3).
| Metric | NORONG CENTRAL VIC 3685 | THE BASIN VIC 3154 |
|---|---|---|
| Investor score | 46 | 56✓ |
| Liveability score | 41 | 64✓ |
| Median price | $560,000✓ | $830,000 |
| Median rent | $250/wk | $365/wk |
| Rental yield | 2.3%✓ | 2.3% |
| Annual growth | 8.1%✓ | -1.2% |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 988 | 1053✓ |
| Safety index | 73 | 100✓ |
| Walkability | 26 | 36✓ |
| Transit score | 8 | 25✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: THE BASIN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.