Suburb comparison
DEEP CREEK vs THE UNIVERSITY OF SYDNEY
THE UNIVERSITY OF SYDNEY leads on more metrics (7 vs 3).
| Metric | DEEP CREEK NSW 2440 | THE UNIVERSITY OF SYDNEY NSW 2006 |
|---|---|---|
| Investor score | 53 | 55✓ |
| Liveability score | 43 | 67✓ |
| Median price | $520,000✓ | $1,575,000 |
| Median rent | $460/wk | $231/wk |
| Rental yield | 4.6%✓ | 0.8% |
| Annual growth | -19.6% | 5.2%✓ |
| Vacancy rate | 2.0% | 1.9%✓ |
| Avg. school ICSEA | 875 | 1074✓ |
| Safety index | 98✓ | 54 |
| Walkability | 1 | 28✓ |
| Transit score | 37 | 94✓ |
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Full profile: THE UNIVERSITY OF SYDNEY, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.