Suburb comparison
TIMBER CREEK vs URAPUNTJA
URAPUNTJA leads on more metrics (6 vs 4).
| Metric | TIMBER CREEK NT 0852 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 44 | 49✓ |
| Liveability score | 20 | 28✓ |
| Median price | $150,000✓ | $215,000 |
| Median rent | $80/wk | $75/wk |
| Rental yield | 2.8%✓ | 1.8% |
| Annual growth | 0.5% | 1.1%✓ |
| Vacancy rate | 4.1% | 3.7%✓ |
| Avg. school ICSEA | 642✓ | 627 |
| Safety index | 63✓ | 62 |
| Walkability | 0 | 45✓ |
| Transit score | 4 | 25✓ |
Full profile: TIMBER CREEK, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.