Suburb comparison
LAMINGTON NATIONAL PARK vs TINGOORA
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | TINGOORA QLD 4608 |
|---|---|---|
| Investor score | 62✓ | 49 |
| Liveability score | 48✓ | 28 |
| Median price | $1,170,000 | $350,000✓ |
| Median rent | $400/wk | $240/wk |
| Rental yield | 1.8% | 3.6%✓ |
| Annual growth | 9.2%✓ | 5.7% |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1012✓ | 896 |
| Safety index | 39 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 15 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: TINGOORA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.