Suburb comparison
TIWI vs WOODROFFE
It's close — they're well matched overall.
| Metric | TIWI NT 0810 | WOODROFFE NT 0830 |
|---|---|---|
| Investor score | 51 | 58✓ |
| Liveability score | 45✓ | 38 |
| Median price | $565,000✓ | $705,000 |
| Median rent | $80/wk | $85/wk |
| Rental yield | 3.2%✓ | 2.7% |
| Annual growth | 1.8% | 2.2%✓ |
| Vacancy rate | 4.1% | 3.4%✓ |
| Avg. school ICSEA | 995✓ | 911 |
| Safety index | 20 | 25✓ |
| Walkability | 27✓ | 24 |
| Transit score | 79 | 95✓ |
Full profile: TIWI, NT
50 data fields, schools, map, demographics & risk
Full profile: WOODROFFE, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.