Suburb comparison
NORONG CENTRAL vs TOM GROGGIN
TOM GROGGIN leads on more metrics (7 vs 2).
| Metric | NORONG CENTRAL VIC 3685 | TOM GROGGIN VIC 3707 |
|---|---|---|
| Investor score | 46✓ | 41 |
| Liveability score | 41 | 43✓ |
| Median price | $560,000 | $375,000✓ |
| Median rent | $250/wk | $200/wk |
| Rental yield | 2.3% | 2.8%✓ |
| Annual growth | 8.1% | 8.3%✓ |
| Vacancy rate | 1.8% | 1.5%✓ |
| Avg. school ICSEA | 988 | 989✓ |
| Safety index | 73 | 100✓ |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 8 |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: TOM GROGGIN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.