Suburb comparison
NORONG CENTRAL vs TOOLAMBA
TOOLAMBA leads on more metrics (6 vs 2).
| Metric | NORONG CENTRAL VIC 3685 | TOOLAMBA VIC 3614 |
|---|---|---|
| Investor score | 46 | 50✓ |
| Liveability score | 41 | 44✓ |
| Median price | $560,000 | $340,000✓ |
| Median rent | $250/wk | $250/wk |
| Rental yield | 2.3% | 3.8%✓ |
| Annual growth | 8.1%✓ | 2.3% |
| Vacancy rate | 1.8% | 1.8% |
| Avg. school ICSEA | 988 | 1023✓ |
| Safety index | 73 | 73 |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 22✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: TOOLAMBA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.