Suburb comparison
NORONG CENTRAL vs TOORADIN
NORONG CENTRAL leads on more metrics (7 vs 2).
| Metric | NORONG CENTRAL VIC 3685 | TOORADIN VIC 3980 |
|---|---|---|
| Investor score | 46✓ | 44 |
| Liveability score | 41✓ | 29 |
| Median price | $560,000✓ | $851,300 |
| Median rent | $250/wk | $350/wk |
| Rental yield | 2.3%✓ | 2.1% |
| Annual growth | 8.1%✓ | -1.6% |
| Vacancy rate | 1.8% | 1.5%✓ |
| Avg. school ICSEA | 988 | 992✓ |
| Safety index | 73✓ | 16 |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 8 |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: TOORADIN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.