Suburb comparison
SAPPHIRE vs TOOWONG
TOOWONG leads on more metrics (6 vs 4).
| Metric | SAPPHIRE QLD 4702 | TOOWONG QLD 4066 |
|---|---|---|
| Investor score | 69✓ | 50 |
| Liveability score | 41 | 71✓ |
| Median price | $445,000✓ | $1,845,000 |
| Median rent | $330/wk | $801/wk |
| Rental yield | 3.9%✓ | 2.3% |
| Annual growth | 5.3% | 9.3%✓ |
| Vacancy rate | 1.0%✓ | 1.1% |
| Avg. school ICSEA | 948 | 1162✓ |
| Safety index | 65 | 83✓ |
| Walkability | 0 | 9✓ |
| Transit score | 47 | 95✓ |
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWONG, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.