Suburb comparison
TOOWONG vs TOOWOOMBA
TOOWONG leads on more metrics (6 vs 4).
| Metric | TOOWONG QLD 4066 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 66 | 68✓ |
| Liveability score | 71✓ | 45 |
| Median price | $1,175,000 | $565,000✓ |
| Median rent | $185/wk | $96/wk |
| Rental yield | 3.5% | 3.8%✓ |
| Annual growth | 9.3%✓ | 7.7% |
| Vacancy rate | 1.1%✓ | 1.5% |
| Avg. school ICSEA | 1162✓ | 996 |
| Safety index | 75 | 87✓ |
| Walkability | 9✓ | 0 |
| Transit score | 95✓ | 44 |
Full profile: TOOWONG, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.