Suburb comparison
INKERMAN vs TOTTINGTON
INKERMAN leads on more metrics (4 vs 3).
| Metric | INKERMAN VIC 3472 | TOTTINGTON VIC 3477 |
|---|---|---|
| Investor score | 45 | 47✓ |
| Liveability score | 20 | 20 |
| Median price | $335,000 | $295,000✓ |
| Median rent | $192/wk | $180/wk |
| Rental yield | 3.0% | 3.2%✓ |
| Annual growth | 4.7%✓ | 1.9% |
| Vacancy rate | 1.7%✓ | 2.3% |
| Avg. school ICSEA | 952✓ | 919 |
| Safety index | 0 | 0 |
| Walkability | 0 | 0 |
| Transit score | 7✓ | 2 |
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TOTTINGTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.