Suburb comparison
NEWTOWN vs TOWANINNY SOUTH
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | TOWANINNY SOUTH VIC 3527 |
|---|---|---|
| Investor score | 51 | 53✓ |
| Liveability score | 43✓ | 24 |
| Median price | $775,000 | $203,500✓ |
| Median rent | $515/wk | $150/wk |
| Rental yield | 3.5% | 3.8%✓ |
| Annual growth | 18.7%✓ | 10.0% |
| Vacancy rate | 1.9%✓ | 2.4% |
| Avg. school ICSEA | 981 | 992✓ |
| Safety index | 71✓ | 0 |
| Walkability | 0 | 2✓ |
| Transit score | 37✓ | 25 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TOWANINNY SOUTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.