Suburb comparison
BUNDABERG DC vs TOWNSVILLE CITY
TOWNSVILLE CITY leads on more metrics (6 vs 4).
| Metric | BUNDABERG DC QLD 4670 | TOWNSVILLE CITY QLD 4810 |
|---|---|---|
| Investor score | 70✓ | 67 |
| Liveability score | 37 | 56✓ |
| Median price | $425,000 | $395,000✓ |
| Median rent | $285/wk | $300/wk |
| Rental yield | 3.5% | 3.9%✓ |
| Annual growth | 6.3% | 6.7%✓ |
| Vacancy rate | 1.2%✓ | 1.7% |
| Avg. school ICSEA | 959✓ | 946 |
| Safety index | 40✓ | 0 |
| Walkability | 3 | 91✓ |
| Transit score | 14 | 50✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOWNSVILLE CITY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.