Suburb comparison
EAGLE HEIGHTS vs TOWNSVILLE CITY
TOWNSVILLE CITY leads on more metrics (6 vs 4).
| Metric | EAGLE HEIGHTS QLD 4271 | TOWNSVILLE CITY QLD 4810 |
|---|---|---|
| Investor score | 60 | 66✓ |
| Liveability score | 60✓ | 56 |
| Median price | $790,000 | $495,000✓ |
| Median rent | $760/wk | $300/wk |
| Rental yield | 5.0%✓ | 3.1% |
| Annual growth | 6.4% | 6.7%✓ |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 1036✓ | 946 |
| Safety index | 67 | 71✓ |
| Walkability | 29 | 91✓ |
| Transit score | 91✓ | 50 |
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOWNSVILLE CITY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.