Suburb comparison
NAMBOUR BC vs TOWNSVILLE CITY
TOWNSVILLE CITY leads on more metrics (7 vs 3).
| Metric | NAMBOUR BC QLD 4560 | TOWNSVILLE CITY QLD 4810 |
|---|---|---|
| Investor score | 48 | 67✓ |
| Liveability score | 46 | 56✓ |
| Median price | $660,000 | $395,000✓ |
| Median rent | $375/wk | $300/wk |
| Rental yield | 3.0% | 3.9%✓ |
| Annual growth | 1.5% | 6.7%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1024✓ | 946 |
| Safety index | 73✓ | 0 |
| Walkability | 0 | 91✓ |
| Transit score | 4 | 50✓ |
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOWNSVILLE CITY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.