Suburb comparison
TOOWOOMBA vs TOWNSVILLE CITY
TOOWOOMBA leads on more metrics (6 vs 4).
| Metric | TOOWOOMBA QLD 4350 | TOWNSVILLE CITY QLD 4810 |
|---|---|---|
| Investor score | 68✓ | 66 |
| Liveability score | 45 | 56✓ |
| Median price | $565,000 | $495,000✓ |
| Median rent | $96/wk | $69/wk |
| Rental yield | 3.8%✓ | 3.1% |
| Annual growth | 7.7%✓ | 6.7% |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 996✓ | 946 |
| Safety index | 87✓ | 71 |
| Walkability | 0 | 91✓ |
| Transit score | 44 | 50✓ |
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOWNSVILLE CITY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.