Suburb comparison
NORONG CENTRAL vs TREMONT
TREMONT leads on more metrics (5 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | TREMONT VIC 3785 |
|---|---|---|
| Investor score | 46 | 54✓ |
| Liveability score | 41 | 58✓ |
| Median price | $560,000✓ | $1,080,000 |
| Median rent | $250/wk | $401/wk |
| Rental yield | 2.3%✓ | 1.9% |
| Annual growth | 8.1%✓ | 3.6% |
| Vacancy rate | 1.8% | 1.8% |
| Avg. school ICSEA | 988 | 1049✓ |
| Safety index | 73 | 86✓ |
| Walkability | 26✓ | 25 |
| Transit score | 8 | 25✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: TREMONT, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.