Suburb comparison
NEWTOWN vs TRUGANINA
TRUGANINA leads on more metrics (6 vs 4).
| Metric | NEWTOWN VIC 3351 | TRUGANINA VIC 3029 |
|---|---|---|
| Investor score | 51✓ | 50 |
| Liveability score | 43 | 69✓ |
| Median price | $775,000 | $671,000✓ |
| Median rent | $515/wk | $530/wk |
| Rental yield | 3.5% | 4.1%✓ |
| Annual growth | 18.7%✓ | 2.4% |
| Vacancy rate | 1.9%✓ | 2.4% |
| Avg. school ICSEA | 981 | 1040✓ |
| Safety index | 71✓ | 58 |
| Walkability | 0 | 90✓ |
| Transit score | 37 | 73✓ |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TRUGANINA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.