Suburb comparison
TEEWAH vs TUCKERANG
TUCKERANG leads on more metrics (7 vs 3).
| Metric | TEEWAH QLD 4565 | TUCKERANG QLD 4411 |
|---|---|---|
| Investor score | 51 | 54✓ |
| Liveability score | 45✓ | 31 |
| Median price | $670,000 | $225,000✓ |
| Median rent | $440/wk | $150/wk |
| Rental yield | 3.4% | 3.5%✓ |
| Annual growth | 1.6% | 3.2%✓ |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 1018✓ | 827 |
| Safety index | 74✓ | 67 |
| Walkability | 0 | 26✓ |
| Transit score | 3 | 10✓ |
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Full profile: TUCKERANG, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.