Suburb comparison
NEWTOWN vs TURRIFF EAST
NEWTOWN leads on more metrics (7 vs 3).
| Metric | NEWTOWN VIC 3351 | TURRIFF EAST VIC 3488 |
|---|---|---|
| Investor score | 51✓ | 46 |
| Liveability score | 43✓ | 32 |
| Median price | $775,000 | $280,000✓ |
| Median rent | $515/wk | $53/wk |
| Rental yield | 3.5%✓ | 1.0% |
| Annual growth | 18.7%✓ | 1.8% |
| Vacancy rate | 1.9% | 1.6%✓ |
| Avg. school ICSEA | 981✓ | 965 |
| Safety index | 71✓ | 31 |
| Walkability | 0 | 27✓ |
| Transit score | 37✓ | 24 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TURRIFF EAST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.