Suburb comparison
TOOWOOMBA vs TWIN WATERS
TWIN WATERS leads on more metrics (5 vs 4).
| Metric | TOOWOOMBA QLD 4350 | TWIN WATERS QLD 4564 |
|---|---|---|
| Investor score | 68✓ | 50 |
| Liveability score | 45 | 50✓ |
| Median price | $565,000 | $310,000✓ |
| Median rent | $96/wk | $100/wk |
| Rental yield | 3.8% | 7.3%✓ |
| Annual growth | 7.7%✓ | 4.9% |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 996 | 1024✓ |
| Safety index | 87✓ | 65 |
| Walkability | 0 | 30✓ |
| Transit score | 44✓ | 10 |
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TWIN WATERS, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.