Suburb comparison
NEWTOWN vs TYABB
NEWTOWN leads on more metrics (8 vs 2).
| Metric | NEWTOWN VIC 3351 | TYABB VIC 3913 |
|---|---|---|
| Investor score | 51✓ | 48 |
| Liveability score | 43✓ | 37 |
| Median price | $775,000✓ | $800,000 |
| Median rent | $515/wk | $383/wk |
| Rental yield | 3.5%✓ | 2.5% |
| Annual growth | 18.7%✓ | 4.7% |
| Vacancy rate | 1.9%✓ | 2.3% |
| Avg. school ICSEA | 981 | 1035✓ |
| Safety index | 71✓ | 14 |
| Walkability | 0 | 15✓ |
| Transit score | 37✓ | 16 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TYABB, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.