Suburb comparison
MEADOW SPRINGS vs UCARTY WEST
UCARTY WEST leads on more metrics (5 vs 4).
| Metric | MEADOW SPRINGS WA 6210 | UCARTY WEST WA 6460 |
|---|---|---|
| Investor score | 62✓ | 54 |
| Liveability score | 38 | 38 |
| Median price | $790,000 | $215,000✓ |
| Median rent | $150/wk | $42/wk |
| Rental yield | 4.3% | 4.3%✓ |
| Annual growth | 10.9%✓ | 5.5% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 977✓ | 957 |
| Safety index | 39 | 78✓ |
| Walkability | 6 | 24✓ |
| Transit score | 27✓ | 6 |
Full profile: MEADOW SPRINGS, WA
50 data fields, schools, map, demographics & risk
Full profile: UCARTY WEST, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.