Suburb comparison
UCARTY WEST vs VALENTINE
It's close — they're well matched overall.
| Metric | UCARTY WEST WA 6460 | VALENTINE WA 6532 |
|---|---|---|
| Investor score | 62 | 85✓ |
| Liveability score | 38✓ | 36 |
| Median price | $260,000✓ | $360,000 |
| Median rent | $180/wk | $320/wk |
| Rental yield | 3.6% | 4.6%✓ |
| Annual growth | 5.5% | 8.8%✓ |
| Vacancy rate | 1.1%✓ | 1.3% |
| Avg. school ICSEA | 957 | 970✓ |
| Safety index | 77✓ | 0 |
| Walkability | 24✓ | 22 |
| Transit score | 6 | 13✓ |
Full profile: UCARTY WEST, WA
50 data fields, schools, map, demographics & risk
Full profile: VALENTINE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.