Suburb comparison
GILBERTON vs ULLINA
GILBERTON leads on more metrics (5 vs 4).
| Metric | GILBERTON VIC 3072 | ULLINA VIC 3364 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 75✓ | 36 |
| Median price | $1,125,000 | $435,000✓ |
| Median rent | $392/wk | $207/wk |
| Rental yield | 1.8% | 2.5%✓ |
| Annual growth | -1.1% | 2.0%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1086✓ | 951 |
| Safety index | 52 | 74✓ |
| Walkability | 93✓ | 14 |
| Transit score | 67✓ | 8 |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: ULLINA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.