Suburb comparison
EILDON HILL vs UNDERWOOD
EILDON HILL leads on more metrics (5 vs 4).
| Metric | EILDON HILL QLD 4030 | UNDERWOOD QLD 4119 |
|---|---|---|
| Investor score | 57 | 59✓ |
| Liveability score | 76✓ | 68 |
| Median price | $1,190,000 | $1,085,000✓ |
| Median rent | $390/wk | $747/wk |
| Rental yield | 1.7% | 3.6%✓ |
| Annual growth | 9.4%✓ | 8.6% |
| Vacancy rate | 1.1% | 1.1% |
| Avg. school ICSEA | 1125✓ | 1037 |
| Safety index | 77✓ | 58 |
| Walkability | 75✓ | 72 |
| Transit score | 61 | 92✓ |
Full profile: EILDON HILL, QLD
50 data fields, schools, map, demographics & risk
Full profile: UNDERWOOD, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.