Suburb comparison
FLAGSTAFF GULLY vs UPPER ESK
FLAGSTAFF GULLY leads on more metrics (6 vs 4).
| Metric | FLAGSTAFF GULLY TAS 7015 | UPPER ESK TAS 7214 |
|---|---|---|
| Investor score | 56✓ | 50 |
| Liveability score | 56✓ | 40 |
| Median price | $835,000 | $155,000✓ |
| Median rent | $400/wk | $173/wk |
| Rental yield | 2.5% | 5.8%✓ |
| Annual growth | 3.0%✓ | 0.9% |
| Vacancy rate | 1.7%✓ | 1.9% |
| Avg. school ICSEA | 1017✓ | 955 |
| Safety index | 48 | 79✓ |
| Walkability | 15 | 23✓ |
| Transit score | 95✓ | 21 |
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Full profile: UPPER ESK, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.