Suburb comparison
DEEP CREEK vs UPPER KANGAROO RIVER
It's close — they're well matched overall.
| Metric | DEEP CREEK NSW 2440 | UPPER KANGAROO RIVER NSW 2577 |
|---|---|---|
| Investor score | 53✓ | 44 |
| Liveability score | 43 | 55✓ |
| Median price | $520,000✓ | $1,175,000 |
| Median rent | $460/wk | $700/wk |
| Rental yield | 4.6%✓ | 3.1% |
| Annual growth | -19.6% | -2.9%✓ |
| Vacancy rate | 2.0% | 1.7%✓ |
| Avg. school ICSEA | 875 | 1042✓ |
| Safety index | 98✓ | 95 |
| Walkability | 1 | 25✓ |
| Transit score | 37✓ | 15 |
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Full profile: UPPER KANGAROO RIVER, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.