Suburb comparison
LAMINGTON NATIONAL PARK vs UPPER MOUNT GRAVATT
UPPER MOUNT GRAVATT leads on more metrics (7 vs 2).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | UPPER MOUNT GRAVATT QLD 4122 |
|---|---|---|
| Investor score | 62 | 64✓ |
| Liveability score | 48 | 84✓ |
| Median price | $1,170,000 | $820,000✓ |
| Median rent | $400/wk | $667/wk |
| Rental yield | 1.8% | 4.2%✓ |
| Annual growth | 9.2%✓ | 6.7% |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1012 | 1085✓ |
| Safety index | 39 | 79✓ |
| Walkability | 0 | 97✓ |
| Transit score | 95 | 95 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: UPPER MOUNT GRAVATT, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.