Suburb comparison
URAPUNTJA vs WAVE HILL
URAPUNTJA leads on more metrics (5 vs 4).
| Metric | URAPUNTJA NT 0872 | WAVE HILL NT 0852 |
|---|---|---|
| Investor score | 49✓ | 44 |
| Liveability score | 28✓ | 20 |
| Median price | $215,000 | $150,000✓ |
| Median rent | $75/wk | $80/wk |
| Rental yield | 1.8% | 2.8%✓ |
| Annual growth | 1.1%✓ | 0.5% |
| Vacancy rate | 3.7% | 2.6%✓ |
| Avg. school ICSEA | 627 | 642✓ |
| Safety index | 62✓ | 29 |
| Walkability | 45✓ | 16 |
| Transit score | 25 | 25 |
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Full profile: WAVE HILL, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.