Suburb comparison
URAPUNTJA vs WOLLOGORANG STATION
URAPUNTJA leads on more metrics (6 vs 4).
| Metric | URAPUNTJA NT 0872 | WOLLOGORANG STATION NT 0862 |
|---|---|---|
| Investor score | 49✓ | 44 |
| Liveability score | 28✓ | 20 |
| Median price | $215,000 | $150,000✓ |
| Median rent | $75/wk | $150/wk |
| Rental yield | 1.8% | 5.2%✓ |
| Annual growth | 1.1%✓ | 0.4% |
| Vacancy rate | 3.7% | 3.6%✓ |
| Avg. school ICSEA | 627 | 638✓ |
| Safety index | 62✓ | 59 |
| Walkability | 45✓ | 14 |
| Transit score | 25✓ | 5 |
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Full profile: WOLLOGORANG STATION, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.