Suburb comparison
NEWTOWN vs VENUS BAY
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | VENUS BAY VIC 3956 |
|---|---|---|
| Investor score | 51✓ | 44 |
| Liveability score | 43 | 53✓ |
| Median price | $775,000 | $552,500✓ |
| Median rent | $515/wk | $265/wk |
| Rental yield | 3.5%✓ | 2.5% |
| Annual growth | 18.7%✓ | -5.1% |
| Vacancy rate | 1.9%✓ | 2.1% |
| Avg. school ICSEA | 981 | 1000✓ |
| Safety index | 71 | 100✓ |
| Walkability | 0 | 25✓ |
| Transit score | 37✓ | 10 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: VENUS BAY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.