Suburb comparison
THE GRANGE vs WACOL EAST IMMIGRATION CENTRE
WACOL EAST IMMIGRATION CENTRE leads on more metrics (6 vs 4).
| Metric | THE GRANGE QLD 4051 | WACOL EAST IMMIGRATION CENTRE QLD 4076 |
|---|---|---|
| Investor score | 58 | 67✓ |
| Liveability score | 73✓ | 60 |
| Median price | $1,240,000 | $590,000✓ |
| Median rent | $380/wk | $350/wk |
| Rental yield | 1.6% | 3.1%✓ |
| Annual growth | 9.2%✓ | 6.9% |
| Vacancy rate | 1.7% | 1.3%✓ |
| Avg. school ICSEA | 1147✓ | 943 |
| Safety index | 56✓ | 27 |
| Walkability | 73 | 97✓ |
| Transit score | 56 | 95✓ |
Full profile: THE GRANGE, QLD
50 data fields, schools, map, demographics & risk
Full profile: WACOL EAST IMMIGRATION CENTRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.