Suburb comparison
TOOWOOMBA DC vs WACOL
It's close — they're well matched overall.
| Metric | TOOWOOMBA DC QLD 4350 | WACOL QLD 4076 |
|---|---|---|
| Investor score | 58 | 60✓ |
| Liveability score | 39 | 59✓ |
| Median price | $395,000✓ | $905,000 |
| Median rent | $70/wk | $81/wk |
| Rental yield | 4.0%✓ | 2.0% |
| Annual growth | 5.2% | 7.3%✓ |
| Vacancy rate | 1.4%✓ | 1.7% |
| Avg. school ICSEA | 996✓ | 943 |
| Safety index | 59✓ | 53 |
| Walkability | 0 | 95✓ |
| Transit score | 44 | 93✓ |
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: WACOL, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.