Suburb comparison
NEWTOWN vs WAHGUNYAH
NEWTOWN leads on more metrics (6 vs 4).
| Metric | NEWTOWN VIC 3351 | WAHGUNYAH VIC 3687 |
|---|---|---|
| Investor score | 51✓ | 48 |
| Liveability score | 43✓ | 30 |
| Median price | $775,000 | $520,000✓ |
| Median rent | $515/wk | $230/wk |
| Rental yield | 3.5%✓ | 2.3% |
| Annual growth | 18.7%✓ | 17.8% |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 981 | 989✓ |
| Safety index | 71✓ | 0 |
| Walkability | 0 | 30✓ |
| Transit score | 37✓ | 28 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WAHGUNYAH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.