Suburb comparison
NORONG CENTRAL vs WANDOWN
WANDOWN leads on more metrics (5 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | WANDOWN VIC 3549 |
|---|---|---|
| Investor score | 46✓ | 43 |
| Liveability score | 41✓ | 30 |
| Median price | $560,000 | $452,500✓ |
| Median rent | $250/wk | $214/wk |
| Rental yield | 2.3% | 2.5%✓ |
| Annual growth | 8.1% | 12.9%✓ |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 988✓ | 891 |
| Safety index | 73 | 91✓ |
| Walkability | 26✓ | 13 |
| Transit score | 8 | 8 |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: WANDOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.