Suburb comparison
LAMINGTON NATIONAL PARK vs WANGARATTA
LAMINGTON NATIONAL PARK leads on more metrics (6 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | WANGARATTA QLD 4806 |
|---|---|---|
| Investor score | 62✓ | 58 |
| Liveability score | 48✓ | 34 |
| Median price | $1,170,000 | $390,000✓ |
| Median rent | $400/wk | $220/wk |
| Rental yield | 1.8% | 2.9%✓ |
| Annual growth | 9.2%✓ | 6.6% |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1012✓ | 912 |
| Safety index | 39 | 66✓ |
| Walkability | 0 | 26✓ |
| Transit score | 95✓ | 28 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: WANGARATTA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.