Suburb comparison
NORONG CENTRAL vs WARANGA
NORONG CENTRAL leads on more metrics (5 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | WARANGA VIC 3616 |
|---|---|---|
| Investor score | 46✓ | 43 |
| Liveability score | 41✓ | 38 |
| Median price | $560,000 | $519,000✓ |
| Median rent | $250/wk | $245/wk |
| Rental yield | 2.3% | 2.5%✓ |
| Annual growth | 8.1%✓ | 4.5% |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 988✓ | 956 |
| Safety index | 73 | 73 |
| Walkability | 26✓ | 22 |
| Transit score | 8 | 11✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: WARANGA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.