Suburb comparison
RAINBOW BAY vs WATERFORD WEST
WATERFORD WEST leads on more metrics (6 vs 3).
| Metric | RAINBOW BAY QLD 4225 | WATERFORD WEST QLD 4133 |
|---|---|---|
| Investor score | 61 | 68✓ |
| Liveability score | 54 | 66✓ |
| Median price | $1,025,000✓ | $1,210,000 |
| Median rent | $410/wk | $541/wk |
| Rental yield | 2.1% | 2.3%✓ |
| Annual growth | 8.2% | 9.5%✓ |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 1018✓ | 972 |
| Safety index | 41 | 83✓ |
| Walkability | 37 | 71✓ |
| Transit score | 95✓ | 94 |
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: WATERFORD WEST, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.