Suburb comparison
TEEWAH vs WELCOME CREEK
WELCOME CREEK leads on more metrics (6 vs 3).
| Metric | TEEWAH QLD 4565 | WELCOME CREEK QLD 4670 |
|---|---|---|
| Investor score | 51 | 63✓ |
| Liveability score | 45✓ | 41 |
| Median price | $670,000 | $425,000✓ |
| Median rent | $440/wk | $285/wk |
| Rental yield | 3.4% | 3.5%✓ |
| Annual growth | 1.6% | 6.6%✓ |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 1018✓ | 959 |
| Safety index | 74✓ | 40 |
| Walkability | 0 | 18✓ |
| Transit score | 3 | 17✓ |
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Full profile: WELCOME CREEK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.