Suburb comparison
NEWTOWN vs WERONA
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | WERONA VIC 3364 |
|---|---|---|
| Investor score | 51✓ | 43 |
| Liveability score | 43✓ | 38 |
| Median price | $775,000 | $245,000✓ |
| Median rent | $515/wk | $207/wk |
| Rental yield | 3.5% | 4.4%✓ |
| Annual growth | 18.7%✓ | 1.5% |
| Vacancy rate | 1.9% | 1.6%✓ |
| Avg. school ICSEA | 981✓ | 951 |
| Safety index | 71 | 74✓ |
| Walkability | 0 | 17✓ |
| Transit score | 37✓ | 17 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WERONA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.