Suburb comparison
NORONG CENTRAL vs WEST FOOTSCRAY
WEST FOOTSCRAY leads on more metrics (7 vs 3).
| Metric | NORONG CENTRAL VIC 3685 | WEST FOOTSCRAY VIC 3012 |
|---|---|---|
| Investor score | 46 | 54✓ |
| Liveability score | 41 | 76✓ |
| Median price | $560,000✓ | $972,500 |
| Median rent | $250/wk | $548/wk |
| Rental yield | 2.3% | 2.9%✓ |
| Annual growth | 8.1%✓ | 3.1% |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 988 | 1064✓ |
| Safety index | 73✓ | 55 |
| Walkability | 26 | 92✓ |
| Transit score | 8 | 95✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: WEST FOOTSCRAY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.