Suburb comparison
MANDURAH DC vs WESTFIELD
WESTFIELD leads on more metrics (6 vs 4).
| Metric | MANDURAH DC WA 6210 | WESTFIELD WA 6111 |
|---|---|---|
| Investor score | 86✓ | 82 |
| Liveability score | 47 | 57✓ |
| Median price | $385,000✓ | $435,000 |
| Median rent | $300/wk | $295/wk |
| Rental yield | 4.1%✓ | 3.5% |
| Annual growth | 12.3%✓ | 10.0% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 977 | 988✓ |
| Safety index | 77 | 83✓ |
| Walkability | 6 | 89✓ |
| Transit score | 27 | 78✓ |
Full profile: MANDURAH DC, WA
50 data fields, schools, map, demographics & risk
Full profile: WESTFIELD, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.