Suburb comparison
CANBERRA INTERNATIONAL AIRPORT vs WESTON CREEK
WESTON CREEK leads on more metrics (8 vs 1).
| Metric | CANBERRA INTERNATIONAL AIRPORT ACT 2609 | WESTON CREEK ACT 2611 |
|---|---|---|
| Investor score | 50 | 51✓ |
| Liveability score | 48 | 73✓ |
| Median price | $655,000✓ | $825,000 |
| Median rent | $322/wk | $450/wk |
| Rental yield | 2.6% | 2.8%✓ |
| Annual growth | 2.7% | 3.5%✓ |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 1078 | 1105✓ |
| Safety index | 50 | 57✓ |
| Walkability | 3 | 71✓ |
| Transit score | 22 | 79✓ |
Full profile: CANBERRA INTERNATIONAL AIRPORT, ACT
50 data fields, schools, map, demographics & risk
Full profile: WESTON CREEK, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.