Suburb comparison
CASEY vs WESTWOOD
It's close — they're well matched overall.
| Metric | CASEY TAS 7151 | WESTWOOD TAS 7292 |
|---|---|---|
| Investor score | 47✓ | 45 |
| Liveability score | 34 | 45✓ |
| Median price | $185,000 | $185,000 |
| Median rent | $270/wk | $200/wk |
| Rental yield | 7.6%✓ | 5.6% |
| Annual growth | 1.2% | 1.2% |
| Vacancy rate | 1.8%✓ | 2.1% |
| Avg. school ICSEA | 925 | 999✓ |
| Safety index | 71 | 79✓ |
| Walkability | 23 | 29✓ |
| Transit score | 15✓ | 7 |
Full profile: CASEY, TAS
50 data fields, schools, map, demographics & risk
Full profile: WESTWOOD, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.